
WARNING! This product can expose you to Methyl Isocyanate, which is known to the state of California to cause cause birth defects or other reproductive harm. Learn more
$729.95 – $879.95

WARNING! This product can expose you to Methyl Isocyanate, which is known to the state of California to cause cause birth defects or other reproductive harm. Learn more


|
FEATURES & FUNCTIONS
|
ProPlus 4.0
|
|---|---|
| Modes of Operation | AIR, NITROX, GAUGE |
| Push Buttons | 2 |
| Mounting Options | CONSOLE |
| Activation | Water or Push Button |
| Algorithm Basis | Modified Haldanean / DSAT (Diving Science and Technology) Database / Z+ |
| Altitude Algorithm Basis | NOAA |
| O2 Limit Basis | NOAA |
| Tissue Compartments | 12 (5 to 480 minutes) |
| Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610-4200 m |
| Decompression Capability | 10 – 60 ft (3-18 m) |
| Automatic Safety Stop Prompt | YES |
| Cylinder Pressure and Air Time Remaining | YES |
| Audible Alarm | YES |
| Alarm Acknowledgment (U/W Deactivation) | YES |
| Ascent Rate Range | 3-9 m/min – 6-18 m/min |
| Ascent Rate Maximum | 30 fpm (<60 ft) – 9 m/min (<18m) 60 fpm (>60 ft) – 18 m/min (>18m) |
| OceanGlo Backlight (Push Button) | YES |
| SmartGlo Backlight (Sensor) | YES |
| Diver Replaceable Batteries | YES |
| Battery Type | CR2 |
| Battery Life* | 300 HOURS |
| Battery Hot Swap (retains calculations) | YES |
| Low Battery Indicator (Graphic) | YES |
| Calendar / Clock | YES |
| Operating Depth (Max) | 330 ft – 100 m |
| Operating Depth (Gauge Mode) | 330 ft – 100 m |
| 12/24 Hour Time to Fly Countdown | YES |
| Calculated Desaturation Countdown | YES |
| Dive Mode Displays | USER CHOICE OF 1 MAIN AND 3 ALTERNATES |
| High O2 Alarm / Warning | 300 SOTU / DOTU |
| High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
| On-Unit Log Capacity | 24 DIVES |
| OceanLog PC Download | OPTIONAL |
| OceanLog PC Settings Upload | OPTIONAL |
| OceanLog Download Memory Capacity | UP TO 150 DIVES** |
| Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft / 9-57 m |
| On-Unit Simulator and Dive Planner | NO |
| Temperature Display | YES |
| User Reset / Power Off | YES |
| Air Time Remaining Bar Graph | YES |
| Nitrogen Tissue Loading Bar Graph | YES |
| Oxygen Loading Bar Graph | YES |
| Variable Ascent Rate Bar Graph | YES |
| No Decompression Time Remaining Display | YES |
| Air Time Remaining Display | YES |
| O2 Time Remaining Display | YES |
| Set Mode with Rapid Advance | YES |
| Set “Turn Around” Pressure Alarm | YES |
| Set “Ending” Pressure Alarm | YES |
| Set FO2 Value (%) | AIR, 21-100% |
| Set Audible Alarm On/Off | YES |
| Set Max Depth Alarm | YES |
| Set Elapsed Dive Time Alarm | YES |
| Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
| Set Dive Time Remaining Alarm | YES |
| Set Units Of Measurement | YES |
| Set Time Format (12/24 Hour) | YES |
| Set Time of Day | YES |
| Set Date | YES |
| Set Maximum PO2 Alarm | YES |
| Set FO2 50% Default | YES |
| Set Backlight Duration | YES |
| Set Sampling Rate (OceanLog Download) | 2/15/30/60 SECONDS 2/5/10 FT |
| Set Digital Gauge Mode On/Off | YES |
| Set Water Activation On/Off | YES |
| Warranty | 2 YEAR |
Lens protector supplied with the Proplus 4.0 computer includes a clear covering on the back that must be removed before it is installed on the module’s lens. It also comes with a brown covering on the opposite side, that too must be removed prior to use.

You must be logged in to post a review.
Grateful Diver –
Been diving with the ProPlus 3 for years, and was so excited when I heard the ProPlus 4.0 was coming out. Never used Bluetooth for much but man it’s handy syncing my dive functions and data with my cell phone.
dakgreenmtnboy –
Just got the new 4.0 and love the blue tooth; makes things SO much quicker and easier. Fantastic so far!
Dakgreenmtnboy –
Just got this and it is a breeze to setup and use. LOVE the bluetooth feature. Pretty much the same as the 3.0 with a bit larger readout.
Dakgreenmtnboy –
Just got this a couple of weeks ago, it’s my new primary with the Geo 2.0 as a backup. LOVE the blue tooth functionality!
GM –
Just ran the computer over multiple days and 9 dives. Matched it against my dive buddies computer from another vendor – the 22% bigger letters with multiple sub-widows was a joy and easy to use for older eyes. Really a great product.
Scott McPhail –
This is my first dive computer and it is fantastic. Extremely easy to use and read in and out of the water. Bluetooth is great. I can transfer my dive info to my phone while still on the boat between and after dives.
warrendreynolds –
Purchased this unit in May 2021. Used my damaged Proplus 2 with the trade in/up option. Easy to read at depth, great unit. Had one problem, very first time I attempted to disconnect the unit from the hose, when I reconnected it, I had a good air leak from the bottom of the computer. I confirmed the quick-connect attachment on the computer was tight and no debris was in the hose end, and the leak was still present unit about 1500 psi, then it would stop. I unscrewed the quick-connect base completely from the computer, reattached it and the leak stopped. Go figure, no more leaks.